Disaster Risk Response Stage |
Response
|
---|---|
Category | Flood Extent Mapping |
Input Network |
CEOS
|
Input Network Member |
WGCapD
|
Provider Organization: | European Commission / Copernicus EMS |
Point of Contact: | Peter Salamon |
E-mail: | |
Source | |
Geographic Domain |
Global |
Geographic Product Locations |
Global |
Geographic Product Locations - Detailed | |
Producing Daily Global Coverage? | None |
Globally Extensible | None |
Product Delivery Latency | Maximum 8 hours after image sensing |
Data Type | SAR (Sentinel 1 a/b) |
Associated Capacity Development Resources | None |
Product Format | WMS-T, GeoTIFF |
Archived | True |
Tailored Service Available | True |
License Type | None |
Spatial Extent | Global |
Spatial Scale | 20m |
Caveats | Typical SAR technology limitations for flood mapping (urban areas, dense vegetation,...) |
Frequency | See Sentinel 1 Observatyion scenario (https://sentinel.esa.int/web/sentinel/missions/sentinel-1/observation-scenario ) |
Overpass Latency | See Sentinel 1 Observatyion scenario (https://sentinel.esa.int/web/sentinel/missions/sentinel-1/observation-scenario ) |
Downlink Latency | < 5 hours |
Processing Latency | < 3 hours |
Impacted By Cloud Shadows | False |
Impacted By Terrain Shadows | None |
Status | Operational |
Input By | Peter Salamon, European Commission , Joint Research Center |
Notes |